|
OREGON VALLEY GREENHOUSES, INC |
20' x 96' Low Profile Quonset
|
| If desired you may Copy and Send the following invoice to Oregon Valley Greenhouses. | |||
|
ORDERED |
DESCRIPTION |
UNIT PRICE |
TOTAL |
|
|
|||
| 20' x 96' 6 foot on center 4' sides | 1346.00 | ||
| 20' x 96' 5 foot on center 4' sides | 1518.00 | ||
|
|
|||
| 20' X 96' 6 foot on center 4' sides | 1466.00 | ||
| 20' X 96' 5 foot on center 4' sides | 1633.00 | ||
|
|
|||
| 20' X 96' 6 foot on center 4' sides *** | 1961.00 | ||
| 20' X 96' 5 foot on center 4' sides *** | 2242.00 | ||
| 2 | 32' X 100' 6mil 4yr Poly | 275.00 | 550.00 |
| 22 pcs. | Wire Lock (Ends & Sides) | 12.30 | 270.60 |
| 1 | 32' X 100' 50% Knitted Shade Cloth | 329.60 | 329.60 |
| 1 | 150,000 BTU Heater Power Vent LP or NG | 806.00 | 806.00 |
| 1 | Poly Fan & Mounting Bracket | 69.00 | 69.00 |
| 1 | 36" Dayton Exhaust Fan | 640.00 | 640.00 |
| 2 | 36" Motorized Shutters HD | 378.00 | 756.00 |
| 2 | Thermostats | 31.00 | 62.00 |
| 4 | 20" Circulating Fans | 177.00 | 708.00 |
| 1 | 12 X 300 Ground Cover | 184.50 | 184.50 |
| 2 | 20' Steel End Wall Frame (2) 4x7 Doors | 265.00 | 530.00 |
| 2*** | 20' Steel End Wall for 1 7/8" Bow | 290.00 | 580.00 |
| 4 | 7' Door Jams for End Walls | 35.00 | 140.00 |
|
2 |
Poly Carbonate for Ends | 242.00 | 484.00 |
| 2 | Roll-ups w/handles and wire lock | 265.00 | 530.00 |
| 16 pcs. | Wire Lock for Top Board | 12.30 | 196.80 |
| Prices Good Thru July 31st, 2010 | |||
|
|
|
Home | Brochure | Structures | Quality | Accessories | Prices | Photos | Info | Site Map |