|
OREGON VALLEY GREENHOUSES, INC |
20' x 96' Low Profile Quonset
|
| If desired you may Copy and Send the following invoice to Oregon Valley Greenhouses. | |||
|
ORDERED |
DESCRIPTION |
UNIT PRICE |
TOTAL |
|
|
|||
| 20' x 96' 6 foot on center 4' sides | 1421.00 | ||
| 20' x 96' 5 foot on center 4' sides | 1606.00 | ||
|
|
|||
| 20' X 96' 6 foot on center 4' sides | 1540.00 | ||
| 20' X 96' 5 foot on center 4' sides | 1728.00 | ||
|
|
|||
| 20' X 96' 6 foot on center 4' sides *** | 2094.00 | ||
| 20' X 96' 5 foot on center 4' sides *** | 2397.00 | ||
| 2 | 32' X 100' 6mil 4yr Poly | 311.50 | 623.00 |
| 22 pcs. | Wire Lock (Ends & Sides) | 12.54 | 275.88 |
| 1 | 32' X 100' 50% Knitted Shade Cloth | 329.60 | 329.60 |
| 1 | 150,000 BTU Heater Power Vent LP or NG | 1053.00 | 1053.00 |
| 1 | Poly Fan & Mounting Bracket | 62.00 | 62.00 |
| 1 | 36" Dayton Exhaust Fan | 736.00 | 736.00 |
| 2 | 36" Motorized Shutters HD | 468.00 | 936.00 |
| 2 | Thermostats | 35.25 | 70.50 |
| 4 | 20" Circulating Fans | 184.00 | 736.00 |
| 1 | 12 X 300 Ground Cover | 210.00 | 210.00 |
| 2 | 20' Steel End Wall Frame (2) 4x7 Doors for 1 5/8" Bow | 314.00 | 628.00 |
| 2*** | 20' Steel End Wall Frame (2) 4x7 Doors for 1 7/8" Bow | 330.00 | 660.00 |
|
2 |
Poly Carbonate for Ends | 242.00 | 484.00 |
| 2 | Roll-ups w/handles and wire lock | 274.50 | 549.00 |
| 16 pcs. | Wire Lock for Top Board | 12.54 | 200.64 |
| . | . | . | . |
| Prices Good Thru February 2012 | |||
|
|
|
Home | Brochure | Structures | Quality | Accessories | Prices | Photos | Info | Site Map |